| Protocol | IEEE 802.11b/g/n, Bluetooth for setup only |
|---|---|
| System Requirements | Android 5.0 or higher, iOS 10.0 or higher |
| Wireless Type | 2.4 GHz |
| Dimensions( H X W X D ) | 55.6* 35.4* 86.5 mm (2.2*1.4*3.4 in) |
|---|---|
| Materia | PC |
| Buttons | Power Button Status LED |
| Power Requirements | AC 220-230 V~50/60 Hz |
| Max. Power Consumption | Power Consumption (Relay ON): 1.64 W Standby Power Consumption (Relay OFF): 0.64 W |
| Maximum Load | 3680W, 16A, 1/6 HP Motor |
|---|---|
| Package Content | Tapo P110 Quick Start Guide |
|---|---|
| Certifications | CE, RoHS |
| Environment | Operating Temperature: 0 ºC–35 ºC Operating Humidity: 10%–90%RH, Non-condensing |

Reviews
Clear filtersThere are no reviews yet.