Product Specifications
Physical Specification
| Dimensions (W x D x H): | 440 x 257 x 43.2 mm (17.3 x 10.1 x 1.7 in) |
| Weight: | 3.15 kg (6.96 lb) |
Technical Specs
| Model Description: | 24 Port Gigabit PoE+ Smart Switch w/ optional Remote/Cloud Management and 2 SFP Ports (GS724TP) |
| Management: | Insight Remote/Cloud Manageable with 1 Year Insight subscription included |
| 10/100Mbps ports: | N/A |
| Gigabit ports: | 24 |
| SFP ports: | 2 |
| Number of PoE ports: | 24 |
| PoE+ (802.3at): | 24 |
| Total PoE Power budget (Watts): | 190W |
| Max MAC entries: | 16K |
| Buffer size: | 1.5MB |
| VLAN (Number Supported): | 256 |
| VLAN routing: | N/A |
| Dynamic VLAN assignment: | Yes |
| MLD Snooping: | N/A |
| Static route: | N/A |
| Host ARP table: | N/A |
| EEE: | Yes |
| DoS Prevention: | Yes |
| Internal/External: | Internal 100-240VAC 50-60Hz |
| Max consumption (Watts): | 231.07W |
| FAN: | 2 |
| Acoustic Noise Level @25C (dBA): | 26.10 |
| Operating Temperature: | 0° to 50° C |
| MTBF: | 1,784,610 hours (203.6 years) |
| ProSupport: | CAT 1 |
| ​ | Create an account at mynetgear.com, log in and purchase a ProSupport contract. |
Support & Warranty
Images
Documents

Reviews
Clear filtersThere are no reviews yet.