| HARDWARE FEATURES | |
|---|---|
| Interface | • Uplink: 1× Gigabit Ethernet Port • Downlink: 3× Gigabit Ethernet Ports (One port supports PoE pass-through.) |
| Physical Security Lock | Yes |
| Button | Reset |
| Power Supply | 802.3af/at PoE |
| PoE Out | · PoE Passthrough (Pins 1,2+; 3,6-) · PoE Out (requires 802.3at PoE input and the maximum output is 13 W)△ |
| Max. Power Consumption | • 9.8W (PoE Out Not Included) • 24.4W (PoE Out Included) |
| Dimensions ( W x D x H ) | 5.6 × 3.4 × 0.8 in (143 × 86 × 19.7 mm) |
| Antenna | Dual-Band Antennas: • 2.4 GHz: 2× 3 dBi • 5 GHz: 2× 4 dBi |
| Mounting | Wall Mounting |
| Management Features | |
|---|---|
| Omada App | Yes |
| Centralized Management | • Omada Hardware Controller • Omada Software Controller • Omada Cloud-Based Controller |
| Cloud Access | Yes. Require the use of an Omada controller. |
| Email Alerts | Yes |
| LED ON/OFF Control | Yes |
| Management MAC Access Control | Yes |
| SNMP | v1,v2c |
| System Logging Local/Remote Syslog | Local/Remote Syslog |
| SSH | Yes |
| Web-based Management | HTTP/HTTPS |
| L3 Management | Yes |
| Multi-site Management | Yes |
| Management VLAN | Yes |
| Zero-Touch Provisioning | Yes. Requiring the use of Omada Cloud-Based Controller. |
| WIRELESS FEATURES | |
|---|---|
| Coverage | 300 ft² (25㎡)* |
| Concurrent Clients | 200** |
| Wireless Standards | IEEE 802.11a/b/g/n/ac |
| Frequency | 2.4 GHz and 5 GHz |
| Signal Rate | • 5 GHz: Up to 867 Mbps • 2.4 GHz: Up to 300 Mbps |
| Wireless Functions | • 16 SSIDs (Up to 8 SSIDs on each band) • Enable/Disable Wireless Radio • Automatic Channel Assignment • Transmit Power Control (Adjust Transmit Power on dBm) • Seamless Roaming(802.11k/v) • QoS(WMM) • MU-MIMO • Band Steering • Beamforming • Load Balance • Rate Limit • Reboot Schedule • Wireless Schedule • Wireless Statistics based on SSID/AP/Client • RADIUS Accounting • MAC Authentication • Wireless Statistics • Static IP/Dynamic IP |
| Wireless Security | • Captive Portal Authentication • Access Control • Wireless Mac Address Filtering • Wireless Isolation Between Clients • SSID to VLAN Mapping • Local LAN port based VLAN • Rogue AP Detection • 802.1X Support • 64/128/152-bit WEP, WPA/WPA2-PSK, WPA/WPA2-Enterprise |
| Transmission Power | • CE: 7-20 dBm (2.4 GHz, EIRP) 8-24 dBm (5 GHz, U-NII-1, EIRP) • FCC: |
| OTHERS | |
|---|---|
| Certification | CE, FCC, RoHS |
| Package Content | • Omada AC1200 Wireless MU-MIMO Gigabit Wall Plate Access Point EAP235-Wall • Installation Guide • Mounting Screw |
| System Requirements | Microsoft Windows XP, Vista, Windows 7, Windows 8, Windows 10, Windows 11, Linux |
| Environment | • Operating Temperature: 0–40 ℃ (32–104 ℉) • Storage Temperature: -40–70 ℃ (-40–158 ℉) • Operating Humidity: 10–90% RH non-condensing • Storage Humidity: 5–90% RH non-condensing |

Reviews
Clear filtersThere are no reviews yet.