| HARDWARE FEATURES | |
|---|---|
| Interface | 1× SC/APC PON Port 1× GbE LAN Port |
| Button | Reset Button |
| External Power Supply | 12V/0.6A |
| Wireless Standards | IEEE 802.11g, 802.11b,802.11n |
| IEEE Standards | IEEE 802.3, IEEE 802.3u, 802.3ab |
| Data Rates | Downstream Speeds: 2.488 Gbps (GPON), 1.25 Gbps (EPON) Upstream Speeds: 1.244 Gbps (GPON), 1.25 Gbps (EPON)† |
| Dimensions ( W x D x H ) | 4.5 × 4.2 × 1.0 in. (115 × 106.7 × 24.3mm) |
| Antenna | 2× External |
| GPON Standards | ITU G.984.1, ITU G.984.2, ITU G.984.3, ITU G.984.4, ITU G.988 |
| WIRELESS FEATURES | |
|---|---|
| Wireless Standards | IEEE 802.11g, 802.11b,802.11n |
| Frequency | 2.4GHz |
| Signal Rate | 300 Mbps on 2.4 GHz |
| Wireless Functions | Enable/Disable Wireless Radio, WMM, Wireless Statistics |
| Wireless Security | 64/128-bit WEP, WPA/WPA2, WPA-PSK/WPA2-PSK encryptions |
| Transmission Power | <20dBm (2.4GHz) |
| Wireless Schedule | Support 2.4GHz Schedule |
| SOFTWARE FEATURES | |
|---|---|
| Quality of Service | ATM QoS, QoS |
| Advanced Features | SN, Password, SN + Password Authentication Mode, Upstream and Downstream FEC, AES encryption, Dynamic Bandwidth, Allocation(DBA) support NSR/SR, 802.1Q VLAN, Static Routing, IGMP v1/v2/v3, 16 T-CONTs, 256 GEM Ports |
| Security | NAT Firewall, SPI Firewall, Access Control, MAC/URL Filtering, Denial of Service (DoS), SYN Flooding, Ping of Death, IP and MAC Address Binding |
| Management Features | Local management: WebGUI management, Aginet app management (for end user) Remote management: Aginet ACS, OMCI, TR-069, TR-098, TR-143 for service providers Aginet APP for end user (need to log in with TP-Link ID and bind your device to it) |
| DHCP | Server, Client, DHCP Client List, Address Reservation, DHCP Relay |
| Port Forwarding | Virtual Server, DMZ, ALG, UPnP |
| Dynamic DNS | DynDns, NO-IP |
| Protocols | Supports IPv4 and IPv6 |
| OTHERS | |
|---|---|
| Certification | CE |
| Package Content | XN020-G3 Unit RJ45 Ethernet Cable Quick Installation Guide Power Adapter |
| Environment | Operating Temperature: 0℃–40℃ (32℉–104℉) Storage Temperature: -40℃–60℃ (-40℉–140℉) Operating Humidity: 10%–90% non-condensing Storage Humidity: 5%–90% non-condensing |

Reviews
Clear filtersThere are no reviews yet.